CU-100
lGBT Inverter Air Plasma Cutting Machine
Function:plasmaarc cutting
Application Scope:cutting stainless steel, alloy steel,foundry iron, carbon steel, copper, aluminum, manganese, titanium, clad plate , etc.
Function:plasmaarc cutting
Application Scope:cutting stainless steel, alloy steel,foundry iron, carbon steel, copper, aluminum, manganese, titanium, clad plate , etc.
Product Functions & Features:
1.The machine can show and preset digital current accurately, The current is stepless.
2.With advanced HFinverter technology, the machine is reliable.
3.100% arc-striking success rate, stable arc, strong pierce capacity, excellent technological performance.
4.Perfect air pressure monitoring, overheating, overvoltage, undervoltage and phase-loss protection function.
Technical Parameters:
Project Name | Unit | Model | |||
LGK-100C | LGK-120C | CUT-100 | CUT-120 | ||
Voltage/Frequency | V/Hz | 3-380V+15%,50/60Hz | 3-380V+15%,50/60Hz | 3-380V+15%,50/60Hz | 3-380V+15%,50/60Hz |
Rated Input Capacit | KVA | 18.5 | 20 | 18.5 | 20 |
Rated Input Current | A | 24 | 29.5 | 28 | 31 |
Efficiency | % | 85 | 85 | 85 | 85 |
Rated Output Current | A | 100 | 120 | 100 | 120 |
Rated Output Voltage | V | 120 | 128 | 120 | 128 |
Rated Duty Cycle | % | 60/40℃ | 60/40℃ | 60/40℃ | 60/40℃ |
Output No-Load Voltage | V | 310 | 310 | 295 | 305 |
Output Current Range | A | 30-100 | 30-120 | 30-100 | 30-120 |
Quality Cutting Thickness(Steel) | mm | 22 | 25 | 22 | 25 |
Max Cutting Thickness(Steel) | mm | 40 | 45 | 40 | 45 |
Plasma Gas Usage | - | Compressed air | Compressed air | Compressed air | Compressed air |
Working Gas Pressure Scope | MPa | 0.45-0.55 | 0.45-0.55 | 0.45-0.55 | 0.45-0.55 |
Insulation Class | - | F | F | F | F |
Shell Protection Degree | - | IP21S | IP21S | IP21S | IP21S |
Torch Cooling | - | Air | Air | Air | Air |
Arc-Striking Mode | - | NON-contact arc-striking | |||
Dimensions(L*W*H) | mm | 645*305*515 | 645*305*515 | 645*305*515 | 645*305*515 |
Net weiaht | kg | 45 | 46 | 45 | 46 |
Cutting Parameters:
Parameter | Model | ||||
LGK-100C | LGK-120C | CUT-100 | CUT-120 | ||
Low-carbon steel | Cut-off ability | 40mm | 45mm | 40mm | 45mm |
Quality cutting | 22mm | 25mm | 22mm | 25mm | |
Max perforation | 20mm | 22mm | 20mm | 22mm | |
Stainless steel | Cut-off ability | 28mm | 32mm | 28mm | 32mm |
Max perforation | 18mm | 20mm | 18mm | 20mm | |
Aluminum | Cut-off ability | 28mm | 32mm | 28mm | 32mm |
Max perforation | 18mm | 20mm | 18mm | 20mm |